| Extension | Catégorie | Enregistrement | Transfert | Renouvellement | Période de grâce | Période de rédemption | 
|---|---|---|---|---|---|---|
| com | Popular Popular | 31.00 DT 1 An | 49.00 DT 1 An | 49.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| tn | Other Other | 12.00 DT 1 An | 12.00 DT 1 An | 12.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| com.tn | Other Other | 12.00 DT 1 An | 12.00 DT 1 An | 12.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| info | Popular Popular | 18.00 DT 1 An | 55.00 DT 1 An | 70.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| org | Popular Popular | 28.00 DT 1 An | 49.00 DT 1 An | 49.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| shop | Shopping Shopping | 10.00 DT 1 An | 103.00 DT 1 An | 103.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| net | Popular Popular | 32.00 DT 1 An | 49.00 DT 1 An | 49.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| biz | Popular Popular | 49.00 DT 1 An | 49.00 DT 1 An | 49.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| store | Shopping Shopping | 10.00 DT 1 An | 175.00 DT 1 An | 175.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| online | Popular Popular Technology | 15.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| me | Popular Popular | 30.00 DT 1 An | 70.00 DT 1 An | 70.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| io | Popular Popular | 193.00 DT 1 An | 198.00 DT 1 An | 198.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| pro | Other Other | 80.72 DT 1 An | 90.00 DT 1 An | 90.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| app | Technology Technology Services | 49.00 DT 1 An | 65.00 DT 1 An | 65.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| co | Other Other | 45.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| blog | Popular Popular Technology | 90.00 DT 1 An | 90.00 DT 1 An | 90.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| cloud | Technology Technology | 74.00 DT 1 An | 70.00 DT 1 An | 70.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| studio | Business Business Real Estate | 140.00 DT 1 An | 140.00 DT 1 An | 140.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| bio | Other Other | 218.00 DT 1 An | 220.00 DT 1 An | 220.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| center | Business Business | 95.00 DT 1 An | 100.00 DT 1 An | 100.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| chat | Technology Technology | 122.00 DT 1 An | 125.00 DT 1 An | 125.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| design | Services Services | 159.00 DT 1 An | 170.00 DT 1 An | 170.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| dev | Other Other | 50.00 DT 1 An | 62.00 DT 1 An | 62.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| digital | Technology Technology | 125.00 DT 1 An | 130.00 DT 1 An | 130.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | 130.00 DT 1 An | 140.00 DT 1 An | 140.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| exchange | Money and Finance Money and Finance Shopping | 120.00 DT 1 An | 125.00 DT 1 An | 125.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| express | Services Services | 125.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| finance | Services Services Money and Finance | 190.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| fitness | Services Services | 121.00 DT 1 An | 125.00 DT 1 An | 125.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| game | Leisure and Recreation Leisure and Recreation | 1000.00 DT 1 An | 1200.00 DT 1 An | 1200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| global | Geographic Geographic | 265.00 DT 1 An | 290.00 DT 1 An | 290.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| guide | Services Services | 101.00 DT 1 An | 130.00 DT 1 An | 130.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| host | Technology Technology | 300.00 DT 1 An | 350.00 DT 1 An | 350.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| hosting | Technology Technology Services | 698.00 DT 1 An | 1200.00 DT 1 An | 1200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| holdings | Shopping Shopping | 165.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| hr | Other Other | 875.00 DT 1 An | 300.00 DT 1 An | 300.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| jobs | Other Other | 220.00 DT 1 An | 400.00 DT 1 An | 400.00 DT 1 An | 30 Jours (0.00 DT) | - | 
| land | Real Estate Real Estate | 125.00 DT 1 An | 125.00 DT 1 An | 125.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| law | Services Services | 300.00 DT 1 An | 350.00 DT 1 An | 350.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| lawyer | Services Services | 170.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| legal | Services Services | 180.00 DT 1 An | 220.00 DT 1 An | 220.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| limited | Business Business | 100.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| link | Services Services | 20.00 DT 1 An | 30.00 DT 1 An | 30.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| live | Other Other | 100.00 DT 1 An | 110.00 DT 1 An | 110.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| love | Other Other | 90.00 DT 1 An | 100.00 DT 1 An | 100.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| luxe | Shopping Shopping | 50.00 DT 1 An | 60.00 DT 1 An | 60.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| maison | Real Estate Real Estate | 155.00 DT 1 An | 190.00 DT 1 An | 190.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| market | Shopping Shopping | 120.00 DT 1 An | 150.00 DT 1 An | 150.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| marketing | Business Business Services | 129.00 DT 1 An | 125.00 DT 1 An | 125.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| mg | Other Other | 240.00 DT 1 An | 275.00 DT 1 An | 275.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| mn | Other Other | 80.00 DT 1 An | 150.00 DT 1 An | 150.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| news | Arts and Entertainment Arts and Entertainment Services | 100.00 DT 1 An | 110.00 DT 1 An | 110.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| one | Novelty Novelty | 55.00 DT 1 An | 65.00 DT 1 An | 65.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| organic | Other Other | 256.00 DT 1 An | 275.00 DT 1 An | 275.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| page | Other Other | 33.00 DT 1 An | 50.00 DT 1 An | 50.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| pe | Other Other | 200.00 DT 1 An | 220.00 DT 1 An | 220.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| pet | Other Other | 80.00 DT 1 An | 85.00 DT 1 An | 85.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| photo | Services Services | 110.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| photography | Arts and Entertainment Arts and Entertainment Services | 110.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| photos | Arts and Entertainment Arts and Entertainment | 85.00 DT 1 An | 95.00 DT 1 An | 95.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| pizza | Food and Drink Food and Drink | 190.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| plus | Novelty Novelty | 145.00 DT 1 An | 150.00 DT 1 An | 150.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| productions | Services Services | 125.00 DT 1 An | 130.00 DT 1 An | 130.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| promo | Shopping Shopping | 75.00 DT 1 An | 85.00 DT 1 An | 85.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| radio | Arts and Entertainment Arts and Entertainment | 520.00 DT 1 An | 900.00 DT 1 An | 900.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| rent | Real Estate Real Estate | 65.00 DT 1 An | 240.00 DT 1 An | 240.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| rentals | Services Services | 140.00 DT 1 An | 145.00 DT 1 An | 145.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| repair | Services Services | 110.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| report | Other Other | 75.00 DT 1 An | 80.00 DT 1 An | 80.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| restaurant | Food and Drink Food and Drink | 180.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| review | Other Other | 48.00 DT 1 An | 90.00 DT 1 An | 90.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| reviews | Other Other | 160.00 DT 1 An | 190.00 DT 1 An | 190.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| rich | Money and Finance Money and Finance | 270.00 DT 1 An | 6300.00 DT 1 An | 6300.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| rip | Novelty Novelty | 60.00 DT 1 An | 75.00 DT 1 An | 75.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| run | Sports Sports | 80.00 DT 1 An | 90.00 DT 1 An | 90.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| sale | Shopping Shopping | 120.00 DT 1 An | 125.00 DT 1 An | 125.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| salon | Services Services | 165.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| sarl | Business Business | 90.00 DT 1 An | 110.00 DT 1 An | 110.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| sc | Other Other | 180.00 DT 1 An | 350.00 DT 1 An | 350.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| school | Education Education | 85.00 DT 1 An | 110.00 DT 1 An | 110.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| science | Education Education | 48.00 DT 1 An | 90.00 DT 1 An | 90.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| services | Services Services | 128.00 DT 1 An | 134.00 DT 1 An | 134.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| show | Arts and Entertainment Arts and Entertainment | 135.00 DT 1 An | 140.00 DT 1 An | 140.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| site | Popular Popular Technology | 10.00 DT 1 An | 114.00 DT 1 An | 114.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| ski | Sports Sports | 200.00 DT 1 An | 212.00 DT 1 An | 212.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| social | Leisure and Recreation Leisure and Recreation | 121.00 DT 1 An | 130.00 DT 1 An | 130.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| software | Technology Technology | 121.00 DT 1 An | 130.00 DT 1 An | 130.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| solutions | Business Business | 100.00 DT 1 An | 110.00 DT 1 An | 110.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| style | Other Other | 122.00 DT 1 An | 126.00 DT 1 An | 126.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| tax | Money and Finance Money and Finance | 214.00 DT 1 An | 225.00 DT 1 An | 225.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| taxi | Services Services | 194.00 DT 1 An | 210.00 DT 1 An | 210.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| team | Sports Sports | 118.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| tech | Technology Technology | 25.00 DT 1 An | 200.00 DT 1 An | 200.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| technology | Technology Technology | 92.00 DT 1 An | 95.00 DT 1 An | 95.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| tickets | Shopping Shopping | 925.00 DT 1 An | 1330.00 DT 1 An | 1330.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| theatre | Arts and Entertainment Arts and Entertainment | 1165.00 DT 1 An | 1862.00 DT 1 An | 1862.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| tips | Services Services | 100.00 DT 1 An | 108.00 DT 1 An | 108.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| today | Novelty Novelty | 92.00 DT 1 An | 98.00 DT 1 An | 98.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| tools | Shopping Shopping | 114.00 DT 1 An | 120.00 DT 1 An | 120.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| top | Popular Popular | - | - | - | 40 Jours (0.00 DT) | - | 
| tours | Services Services Leisure and Recreation | 192.00 DT 1 An | 195.00 DT 1 An | 195.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| toys | Shopping Shopping | 1195.00 DT 1 An | 210.00 DT 1 An | 210.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| trade | Business Business | 25.00 DT 1 An | 94.00 DT 1 An | 94.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| trading | Business Business | 70.00 DT 1 An | 70.00 DT 1 An | 70.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| training | Services Services | 128.00 DT 1 An | 132.00 DT 1 An | 132.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| travel | Other Other | 118.00 DT 1 An | 450.00 DT 1 An | 450.00 DT 1 An | 0 Jours (0.00 DT) | - | 
| university | Education Education | 170.00 DT 1 An | 220.00 DT 1 An | 220.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| vacations | Leisure and Recreation Leisure and Recreation | 100.00 DT 1 An | 136.00 DT 1 An | 136.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| video | Arts and Entertainment Arts and Entertainment | 113.90 DT 1 An | 115.00 DT 1 An | 115.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| vip | Popular Popular | 180.00 DT 1 An | 185.00 DT 1 An | 185.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| vision | Other Other | 100.00 DT 1 An | 135.00 DT 1 An | 135.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| vodka | Food and Drink Food and Drink | 104.00 DT 1 An | 112.00 DT 1 An | 112.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| vote | Other Other | 273.00 DT 1 An | 284.00 DT 1 An | 284.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| webcam | Technology Technology | 54.00 DT 1 An | 94.00 DT 1 An | 94.00 DT 1 An | 40 Jours (0.00 DT) | - | 
| Technology Technology Services | 100.00 DT 1 An | 104.00 DT 1 An | 104.00 DT 1 An | 40 Jours (0.00 DT) | - | 
Chargement en cours...
Powered by WHMCompleteSolution